以sql方式查看coordinator节点和node节点
warning:
这篇文章距离上次修改已过1649天,其中的内容可能已经有所变动。
查看coordinator节点:
gbase> show gcluster nodes;
+------------+--------------+--------------+--------+-----------+
| Id | ip | name | status | datastate |
+------------+--------------+--------------+--------+-----------+
| 1678379530 | 10.10.10.100 | coordinator1 | online | 0 |
| 1695156746 | 10.10.10.101 | coordinator2 | online | 0 |
| 1711933962 | 10.10.10.102 | coordinator3 | online | 0 |
+------------+--------------+--------------+--------+-----------+
3 rows in set (Elapsed: 00:00:00.00)
查看node节点:
gbase> show nodes;
+------------+--------------+-------+--------------+----------------+--------+-----------+
| Id | ip | name | primary part | duplicate part | status | datastate |
+------------+--------------+-------+--------------+----------------+--------+-----------+
| 1711933962 | 10.10.10.102 | node1 | n1 | n3 | online | 0 |
| 1678379530 | 10.10.10.100 | node2 | n2 | n1 | online | 0 |
| 1695156746 | 10.10.10.101 | node3 | n3 | n2 | online | 0 |
+------------+--------------+-------+--------------+----------------+--------+-----------+
3 rows in set (Elapsed: 00:00:00.00)